| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 31 | 25i | FOSTER | 1830 | IL | ST. CLAIR | 154 | 00001-1001 | |
| 372 | W41 | FREDERICK | 1830 | VA | PRINCE GEORGE | 64 | 2000001-12001 | |
| 20 | U3426* | FREDERICK, JR. | 1830 | GA | EARLY | 95 | 00001-0001 | |
| 19 | U3441 | FREDERICK, SR. | 1830 | GA | EARLY | 93 | 00023001-01200001 | |
| 391 | 300 | FREDRICK B JR. | 1830 | VT | RUTLAND | MENDON | 118 | 001001-110001 |
Return to 1830 Heads Index | ||||||||
Return to 1830 Index |
||||||||
Return to Heads Alphabetic Index |
||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||